Fiber Optic Splice & Connector Cleaner: Fast-Evaporating Precision Cleaning Fluid
Fiber Optic Splice & Connector Cleaner
The Fiber Optic Splice & Connector Cleaner is a fast-evaporating, residue-free cleaning fluid engineered for precision maintenance of fiber optic connectors, splices, and ferrules. Nonflammable, electrostatic dissipative, and RoHS compliant — it removes dust, oils, and contaminants from optical surfaces without leaving residue, and ships safely by land, sea, or air without hazmat restrictions.
Key Features
The Fiber Optic Splice & Connector Cleaner combines ease of use with superior cleaning performance — making it the go-to solution for maintaining high-density optical connections.
Performance at a Glance
Fast-evaporating formula with no residue, no static buildup, and no hazmat shipping restrictions — the complete cleaning fluid for fiber optic professionals.
flam.
| Industry Standard | Section | Description |
|---|---|---|
| ANSI/TIA 455-240 2009 | — | Fiber Optic Connector End-Face Cleaning Evaluation |
| ANSI/TIA 568.3D-2016 | E.3.5 | Connector End-Face Cleaning |
| ARINC 805-4 | — | Fiber Optic Test Procedures |
| ARINC 806-5 | — | Fiber Optic Installation & Maintenance |
| AT&T ATT-TP-76461 | — | Inspecting & Cleaning End-Faces |
| Cisco Systems Doc: 51837 | — | Inspecting & Cleaning Procedures for Fiber Connectors |
| IBM SY27-2597-15 | — | Cleaning End-Faces for Maintaining Fiber Links |
| IEC 61300-3-35 | 5.3 | End-Face Cleaning |
| IEC 61627-1 | 7.8 | Acceptable Wet-Dry End-Face Cleaning |
| IEC 62627-1 | 9.3 | Procedure Wet-Dry Cleaning w/ Reel Type Cleaners |
| IEC 61627-1 | 9.4 | Procedure Wet-Dry Cleaning w/ Sticks & Clickers |
| IPC 8497-1 | 7.3.6 | Cleaning Fluids & Wet Swabs & Face Cleaning |
| IPC 8497-1 | 10 | Minimizing Electrostatic Charge Effect |
| NASA-STD 8739.5A | 8 | Cleaning Workmanship Standards |
| SAE AIR6031 | — | End-Face Cleaning |
| SAE ARP 6283 | 8.6 | Approved Cleaning Solvents |
| SAE ARP 6283 | 9.1.1 | Wet-Dry Cassette Cleaning |
| Telcordia GR2923 CORE Issue 2 | — | End-Face Cleaning |
| Telcordia GR765-CORE | 4.6 | Fusion Splicing Materials & Consumables Criteria |
| Verizon VZ.TRP.9461 | 5.0 | End-Face Cleaning |
Benefits & Applications
Keeps fiber connections completely contamination-free — reducing insertion loss, minimizing back reflection, and ensuring signal integrity across all fiber types and connector formats.
Maintain reliable signal transmission at central offices, distribution hubs, and field splice points. Residue-free evaporation ensures connectors are clean and ready to mate without additional wiping steps.
Maintain contamination-free fiber connections in high-density switching environments — critical for sustaining low insertion loss in MPO trunk assemblies, cassette modules, and structured cabling systems running 40G, 100G, and 400G.
Nonflammable formula and portable can size make it ideal for on-site cleaning during installation, fusion splicing, and emergency repairs. No hazmat restrictions mean it can be stocked in field vehicles and shipped to any project site.
