Fiber Optic CleanWipes™ 600 WCS100 TDS: Precision Cleaning for Fiber Optic Networks
Fiber Optic CleanWipes™ 600 WCS100
The Fiber Optic CleanWipes™ 600 WCS100 are precision lint-free wipes engineered for optical-grade cleaning of fiber optic connector end-faces and bare fiber. Each box provides up to 600 connector end-face cleanings or 100 bare fiber cleanings for fusion splicing — meeting ANSI/TIA, Telcordia, AT&T, and Cisco standards for end-face cleaning in telecom, data center, and field environments.
Key Features
The Fiber Optic CleanWipes™ 600 WCS100 combines ease of use with superior cleaning performance — making it the go-to solution for maintaining high-density optical connections.
Cleaning Capacity & Standards
600 connector cleanings or 100 bare fiber cleanings per box — meeting every major industry standard for optical end-face cleaning.
| Industry Standard | Section | Description |
|---|---|---|
| ANSI/TIA 455-240 2009 | — | Fiber Optic Connector End-Face Cleaning Evaluation |
| ANSI/TIA 568.3D-2016 | E.3.5 | Connector End-Face Cleaning |
| ARINC 805-4 | — | Fiber Optic Test Procedures |
| ARINC 806-5 | — | Fiber Optic Installation & Maintenance |
| AT&T ATT-TP-76461 | — | Inspecting & Cleaning End-Faces |
| Cisco Systems Doc: 51834 | — | Inspecting & Cleaning Procedures for Fiber Connectors |
| IBM SY27-2597-15 | — | Cleaning End-Faces for Maintaining Fiber Links |
| IEC 61300-3-35 | 5.3 | End-Face Cleaning |
| IEC 61627-1 | 9.2 | Basic Procedure for Wet-Dry Cleaning |
| IEC 62627-1 | 7.8 | Acceptable Wet-Dry End-Face Cleaning |
| IPC 8497-1 | 7.3.2 | Dry Wipes and Cassette End-Face Cleaning |
| IPC 8497-1 | 7.3.3 | Wet-Dry Cleaning of End-Faces |
| IPC 8497-1 | 10 | Minimizing Electrostatic Charge Effect |
| NASA-STD 8739.5A | 8 | Cleaning Workmanship Standards |
| SAE AIR6031 | — | End-Face Cleaning |
| SAE ARP 6283 | 8.2 | Approved Lint Free Dry Wipes |
| SAE ARP 6283 | 9.1.1 | Wet-Dry Wipe Cleaning |
| Telcordia GR2923 CORE Issue 2 | — | End-Face Cleaning |
| Telcordia GR765-CORE | 4.6 | Materials & Consumable Criteria |
| Verizon VZ.TRP.9461 | 5.0 | End-Face Cleaning |
Benefits & Applications
Prevents contamination-related signal loss and back-reflection — extending the service life of connectors, adapters, and active equipment ports by keeping optical surfaces clean and damage-free.
Clean and maintain optical connectors across large telecom networks — central offices, headend facilities, and outside plant termination points where consistent connector cleanliness directly impacts uptime.
Essential for high-speed, uninterrupted data flow in structured cabling environments — maintain low insertion loss across MPO trunk assemblies, LC patch panels, and cassette modules running 40G, 100G, and 400G systems.
Compact and portable for technicians in the field — suitable for installation, splicing operations, and maintenance where precision cleaning and reliable performance are critical on every connector mating cycle.
