Fiber Optic CleanWipes™ 600 WCS100 TDS: Precision Cleaning for Fiber Optic Networks
The Fiber Optic CleanWipes™ 600 WCS100 are designed for high-efficiency cleaning of fiber optic connectors, ensuring dust, oils, and contaminants are removed from end-faces, improving network performance. These wipes meet industry standards and are essential for field technicians and data center professionals handling LC, SC, ST, and MPO connectors.
Key Features
-
-
- Lint-Free Wipes: Engineered for optical-grade cleaning with no setup required.
- Versatile Usage: Cleans up to 600 connector end-faces or 100 bare fibers for fusion splicing.
- Electrostatic Dissipative: Prevents static charge when wiping connector end-faces, ensuring thorough cleaning.
-
Benefits
-
-
- Compliance with Industry Standards: ANSI/TIA, Telcordia, AT&T, and Cisco certified for end-face cleaning.
- Increased Network Performance: Prevents contamination-related signal loss, extending the life of fiber optic components.
- Compact and Portable: Convenient for technicians handling various connector types in the field or data centers.
-
Applications
-
-
- Telecommunications: Clean and maintain optical connectors in large telecom networks.
- Data Centers: Essential for ensuring high-speed, uninterrupted data flow.
- Industrial Networks: Suitable for field operations where precision and reliability are critical.
-
Industry Standards | Section | Description | |
ANSI/TIA 455-240 2009 | Fiber Optic Connector End-Face Cleaning Evaluation | ||
ANSI/TIA 568.3D-2016 | E.3.5 | Connector End-Face Cleaning | |
ARINC 805-4 | Fiber Optic Test Procedures | ||
ARINC 806-5 | Fiber Optic Installation & Maintenance | ||
AT&T ATT-TP-76461 | Inspecting & Cleaning End-Faces | ||
Cisco Systems Doc: 51834 | Inspecting & Cleaning Procedures for Fiber Connectors | ||
IBM SY27-2597-15 | Cleaning End-Faces for Maintaining Fiber Links | ||
IEC 61300-3-35 | 5.3 | End-Face Cleaning | |
IEC 61627-1 | 9.2 | Basic Procedure for Wet-Dry Cleaning | |
IEC 62627-1 | 7.8 | Acceptable Wet-Dry End-Face Cleaning | |
IPC 8497-1 | 7.3.2 | Dry Wipes and Cassette End-Face Cleaning | |
IPC 8497-1 | 7.3.3 | Wet-Dry Cleaning of End-Faces | |
IPC 8497-1 | 10 | Minimizing Electrostatic Charge Effect | |
NASA-STD 8739.5A | 8 | Cleaning Workmanship Standards | |
SAE AIR6031 | End-Face Cleaning | ||
SAE ARP 6283 | 8.2 | Approved Lint Free Dry Wipes | |
SAE ARP 6283 | 9.1.1 | Wet-Dry Wipe Cleaning | |
Telcordia GR2923 CORE Issue 2 | End-Face Cleaning | ||
Telcordia GR765-CORE | 4.6 | Materials & Consumable Criteria | |
Verizon VZ.TRP.9461 | 5.0 | End-Face Cleaning |
Maintain clean and contamination-free fiber connections with Fiber Optic CleanWipes™ 600 WCS100. Contact Us fora Quote or Shop Now to explore high-quality fiber cleaning solutions.